Live model pricing and available API groups
The public catalog publishes only model-group pairs with enabled channels, matching endpoint capabilities and valid public multipliers.
Pricing basis
For USD-priced models, CCAPI applies the official USD number at 1 USD = 1 CNY and then applies the selected group multiplier. The official CNY reference uses approximately 1 USD = 7 CNY.
Do not rely on stale lists
Before integrating, query /api/geo/catalog and retain its version and checked_at values.
Lowest tier prices by model family
Each row shows the lowest price tier of a model, its CCAPI price and the official CNY reference price; the share is computed from the catalog snapshot. Every tier and price dimension is on the model page.
Claude
Claude: 14 models; the lowest tier is 0.3x (offered for 8 models); that tier costs about 4.3% of the official CNY reference price (0.3 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| claude-fable-5 | 1.6x tier | Input CNY 16 · Output CNY 80 · Cache read CNY 1.6 per 1M tokens | Input CNY 70 · Output CNY 350 · Cache read CNY 7 per 1M tokens | about 22.9% |
| claude-fable-5-1 | 1.6x tier | Input CNY 16 · Output CNY 80 · Cache read CNY 0.4 per 1M tokens | Input CNY 70 · Output CNY 350 · Cache read CNY 1.75 per 1M tokens | about 22.9% |
| claude-haiku-4-5 | 2.2x tier | Input CNY 2.2 · Output CNY 11 · Cache read CNY 0.22 per 1M tokens | Input CNY 7 · Output CNY 35 · Cache read CNY 0.7 per 1M tokens | about 31.4% |
| claude-haiku-4-5-20251001 | 1.6x tier | Input CNY 1.6 · Output CNY 8 · Cache read CNY 0.16 per 1M tokens | Input CNY 7 · Output CNY 35 · Cache read CNY 0.7 per 1M tokens | about 22.9% |
| claude-opus-4-5-20251101 | 2x tier | Input CNY 10 · Output CNY 50 · Cache read CNY 1 per 1M tokens | Input CNY 35 · Output CNY 175 · Cache read CNY 3.5 per 1M tokens | about 28.6% |
| claude-opus-4-6 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 · Cache read CNY 0.15 per 1M tokens | Input CNY 35 · Output CNY 175 · Cache read CNY 3.5 per 1M tokens | about 4.3% |
| claude-opus-4-7 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 · Cache read CNY 0.15 per 1M tokens | Input CNY 35 · Output CNY 175 · Cache read CNY 3.5 per 1M tokens | about 4.3% |
| claude-opus-4-8 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 · Cache read CNY 0.15 per 1M tokens | Input CNY 35 · Output CNY 175 · Cache read CNY 3.5 per 1M tokens | about 4.3% |
| claude-opus-5 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 · Cache read CNY 0.15 per 1M tokens | Input CNY 35 · Output CNY 175 · Cache read CNY 3.5 per 1M tokens | about 4.3% |
| claude-opus-5-5 | 0.3x tier | Input CNY 1.2 · Output CNY 6 · Cache read CNY 0.06 per 1M tokens | Input CNY 28 · Output CNY 140 · Cache read CNY 1.4 per 1M tokens | about 4.3% |
| claude-sonnet-4-5-20250929 | 2x tier | Input CNY 6 · Output CNY 30 · Cache read CNY 0.6 per 1M tokens | Input CNY 21 · Output CNY 105 · Cache read CNY 2.1 per 1M tokens | about 28.6% |
| claude-sonnet-4-6 | 0.3x tier | Input CNY 0.9 · Output CNY 4.5 · Cache read CNY 0.09 per 1M tokens | Input CNY 21 · Output CNY 105 · Cache read CNY 2.1 per 1M tokens | about 4.3% |
| claude-sonnet-5 | 0.3x tier | Input CNY 0.6 · Output CNY 3 · Cache read CNY 0.06 per 1M tokens | Input CNY 14 · Output CNY 70 · Cache read CNY 1.4 per 1M tokens | about 4.3% |
| claude-sonnet-5-5 | 0.3x tier | Input CNY 0.6 · Output CNY 3 · Cache read CNY 0.06 per 1M tokens | Input CNY 14 · Output CNY 70 · Cache read CNY 1.4 per 1M tokens | about 4.3% |
GPT
GPT: 4 models; the lowest tier is 0.2x (offered for 4 models); that tier costs about 2.9% of the official CNY reference price (0.2 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| gpt-5.6-sol | 0.2x tier | Input CNY 1 · Output CNY 8 · Cache read CNY 0.1 per 1M tokens | Input CNY 35 · Output CNY 280 · Cache read CNY 3.5 per 1M tokens | about 2.9% |
| gpt-6-astra | 0.2x tier | Input from CNY 2 · Output from CNY 10 · Cache read from CNY 0.2 per 1M tokens | Input from CNY 70 · Output from CNY 350 · Cache read from CNY 7 per 1M tokens | about 2.9% |
| gpt-6-sol | 0.2x tier | Input from CNY 0.4 · Output from CNY 2 · Cache read from CNY 0.04 per 1M tokens | Input from CNY 14 · Output from CNY 70 · Cache read from CNY 1.4 per 1M tokens | about 2.9% |
| gpt-6.1-sol | 0.2x tier | Input from CNY 0.4 · Output from CNY 2 · Cache read from CNY 0.02 per 1M tokens | Input from CNY 14 · Output from CNY 70 · Cache read from CNY 0.7 per 1M tokens | about 2.9% |
Gemini
Gemini: 3 models; the lowest tier is 0.5x (offered for 3 models); that tier costs about 7.1% of the official CNY reference price (0.5 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| gemini-4-argon-high | 0.5x tier | Input CNY 1 · Output CNY 5 · Cache read CNY 0.05 per 1M tokens | Input CNY 14 · Output CNY 70 · Cache read CNY 0.7 per 1M tokens | about 7.1% |
| gemini-4-argon-low | 0.5x tier | Input CNY 1 · Output CNY 5 · Cache read CNY 0.05 per 1M tokens | Input CNY 14 · Output CNY 70 · Cache read CNY 0.7 per 1M tokens | about 7.1% |
| gemini-4-argon-medium | 0.5x tier | Input CNY 1 · Output CNY 5 · Cache read CNY 0.05 per 1M tokens | Input CNY 14 · Output CNY 70 · Cache read CNY 0.7 per 1M tokens | about 7.1% |
Grok
Grok: 3 models; the lowest tier is 0.6x (offered for 3 models); that tier costs about 8.6% of the official CNY reference price (0.6 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| grok-4.5 | 0.6x tier | Input CNY 1.2 · Output CNY 3.6 · Cache read CNY 0.18 per 1M tokens | Input CNY 14 · Output CNY 42 · Cache read CNY 2.1 per 1M tokens | about 8.6% |
| grok-4.6 | 0.6x tier | Input from CNY 1.2 · Output from CNY 3.6 · Cache read from CNY 0.3 per 1M tokens | Input from CNY 14 · Output from CNY 42 · Cache read from CNY 3.5 per 1M tokens | about 8.6% |
| grok-4.7 | 0.6x tier | Input from CNY 1.2 · Output from CNY 3.6 · Cache read from CNY 0.3 per 1M tokens | Input from CNY 14 · Output from CNY 42 · Cache read from CNY 3.5 per 1M tokens | about 8.6% |
Kimi
Kimi: 1 model; the lowest tier is 0.4x (offered for 1 model); that tier costs 40% of the official CNY reference price.
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| kimi-k3 | 0.4x tier | Input CNY 8 · Output CNY 40 · Cache read CNY 0.8 per 1M tokens | Input CNY 20 · Output CNY 100 · Cache read CNY 2 per 1M tokens | 40% |
DeepSeek
DeepSeek: 3 models; the lowest tier is 0.4x (offered for 3 models); that tier costs about 5.7% of the official CNY reference price (0.4 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| deepseek-v4-flash | 0.4x tier | Input from CNY 0.8 · Output from CNY 3.2 · Cache read from CNY 0.016 per 1M tokens | Input from CNY 14 · Output from CNY 56 · Cache read from CNY 0.28 per 1M tokens | about 5.7% |
| deepseek-v4-pro | 0.4x tier | Input CNY 3.6 · Output CNY 10.8 · Cache read CNY 0.12 per 1M tokens | Input CNY 63 · Output CNY 189 · Cache read CNY 2.1 per 1M tokens | about 5.7% |
| deepseek-v4.1-flash | 0.4x tier | Input from CNY 0.8 · Output from CNY 3.2 · Cache read from CNY 0.016 per 1M tokens | Input from CNY 14 · Output from CNY 56 · Cache read from CNY 0.28 per 1M tokens | about 5.7% |
GLM
GLM: 2 models; the lowest tier is 0.4x (offered for 2 models); that tier costs about 5.7% of the official CNY reference price (0.4 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| glm-5.3 | 0.4x tier | Input CNY 3.2 · Output CNY 11.2 · Cache read CNY 0.8 per 1M tokens | Input CNY 56 · Output CNY 196 · Cache read CNY 14 per 1M tokens | about 5.7% |
| glm-5.3-flash | 0.4x tier | Input CNY 0.32 · Output CNY 1.12 · Cache read CNY 0.092 per 1M tokens | Input CNY 5.6 · Output CNY 19.6 · Cache read CNY 1.61 per 1M tokens | about 5.7% |
Image generation
Image generation: 7 models; the lowest tier is 0.1x (offered for 3 models); that tier costs about 1.4% of the official CNY reference price (0.1 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| gemini-3-pro-image-preview | 0.2x tier | CNY 0.2 per request | CNY 7 per request | about 2.9% |
| gemini-3.1-flash-image-preview | 0.2x tier | CNY 0.2 per request | CNY 7 per request | about 2.9% |
| gpt-image-2 | 0.1x tier | CNY 0.1 per request | CNY 7 per request | about 1.4% |
| gpt-image-2.5-flare | 0.1x tier | CNY 0.1 per request | CNY 7 per request | about 1.4% |
| gpt-image-2.5-sunburst | 0.1x tier | CNY 0.1 per request | CNY 7 per request | about 1.4% |
| grok-imagine | 0.6x tier | CNY 0.078 per image | CNY 0.91 per image | about 8.6% |
| grok-imagine-image-quality | 0.6x tier | CNY 0.078 per image | CNY 0.91 per image | about 8.6% |
Video generation
Video generation: 26 models; the lowest tier is 0.6x (offered for 1 model); that tier costs about 8.6% of the official CNY reference price (0.6 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| cm-seedance2.0特价fast-720p-gz-15s | 1x tier | CNY 5.655 per request | CNY 39.585 per request | about 14.3% |
| grok-imagine-video-1.5 | 0.6x tier | from CNY 0.324 per second | from CNY 3.78 per second | about 8.6% |
| mg-seedance-2.0-480p | 1x tier | CNY 0.429 per request | CNY 3.003 per request | about 14.3% |
| mg-seedance-2.0-720p | 1x tier | CNY 0.819 per request | CNY 5.733 per request | about 14.3% |
| mg-seedance-2.5-480p | 1x tier | CNY 0.975 per request | CNY 6.825 per request | about 14.3% |
| mg-seedance-2.5-720p | 1x tier | CNY 1.4235 per request | CNY 9.9645 per request | about 14.3% |
| mg-seedance-2.5-720p-nv | 1x tier | CNY 0.975 per request | CNY 6.825 per request | about 14.3% |
| ov-Seedance 2.0-720p-nsp-gz-15s | 1x tier | CNY 7.41 per request | CNY 51.87 per request | about 14.3% |
| ov-seedance-2.5-480p | 1x tier | CNY 0.702 per request | CNY 4.914 per request | about 14.3% |
| ov-seedance-2.5-480p-nv | 1x tier | CNY 0.507 per request | CNY 3.549 per request | about 14.3% |
| ov-seedance-2.5-720p | 1x tier | CNY 1.0725 per request | CNY 7.5075 per request | about 14.3% |
| ov-seedance-2.5-720p-nv | 1x tier | CNY 0.897 per request | CNY 6.279 per request | about 14.3% |
| ov-seedance-2.5-720p-nv-sr | 1x tier | CNY 0.663 per request | CNY 4.641 per request | about 14.3% |
| seedance2.0 -720p-gz-15s | 1x tier | CNY 9.126 per request | CNY 63.882 per request | about 14.3% |
| wan 3.0-1080p-pro-30s | 1x tier | CNY 10.725 per request | CNY 75.075 per request | about 14.3% |
| 原生官链Seedance-2.5-480p | 1x tier | CNY 0.975 per request | CNY 6.825 per request | about 14.3% |
| 原生官链Seedance-2.5-720p | 1x tier | CNY 1.6575 per request | CNY 11.6025 per request | about 14.3% |
| 官转-seedance-2.5-edit-480p-30s | 1x tier | CNY 36.855 per request | CNY 257.985 per request | about 14.3% |
| 官转-seedance2.0 720p-pro | 1x tier | CNY 1.131 per request | CNY 7.917 per request | about 14.3% |
| 官转-seedance2.5 1080p | 1x tier | CNY 1.716 per request | CNY 12.012 per request | about 14.3% |
| 官转-seedance2.5 480p | 1x tier | CNY 1.1895 per request | CNY 8.3265 per request | about 14.3% |
| 官转-seedance2.5 720p | 1x tier | CNY 1.365 per request | CNY 9.555 per request | about 14.3% |
| 官转原生-seedance2.0 1080p | 1x tier | CNY 4.407 per request | CNY 30.849 per request | about 14.3% |
| 官转原生-seedance2.5 1080p | 1x tier | CNY 6.5325 per request | CNY 45.7275 per request | about 14.3% |
| 官转原生-seedance2.5 720p | 1x tier | CNY 2.5935 per request | CNY 18.1545 per request | about 14.3% |
| 特价seedance-2.5-nv-480p | 1x tier | CNY 0.61425 per request | CNY 4.29975 per request | about 14.3% |
Other models
Other models: 1 model; the lowest tier is 0.2x (offered for 1 model); that tier costs about 2.9% of the official CNY reference price (0.2 ÷ 7).
| Model ID | Lowest tier | CCAPI price | Official CNY reference | Share of reference |
|---|---|---|---|---|
| codex-auto-review | 0.2x tier | Input CNY 0.14 · Output CNY 1.12 · Cache read CNY 0.014 per 1M tokens | Input CNY 4.9 · Output CNY 39.2 · Cache read CNY 0.49 per 1M tokens | about 2.9% |
Frequently asked questions
What is CCAPI?
CCAPI is an AI API relay and model aggregation gateway for developers: one API key and one base URL give access to GPT, Claude, Gemini and other text models plus image and video generation models, with verifiable prices and per-request charges.
Where can I verify current models and prices?
Use the live catalog at https://ccapi.us/api/geo/catalog and keep its version and checked_at values with any current-model answer.
Last updated:
